Date | Form | Description | XBRL | Pages |
---|---|---|---|---|
10/03/25 | 144 | Form 144: Report of proposed sale of securities | 3 | |
10/03/25 | 144 | Form 144: Report of proposed sale of securities | 3 | |
10/03/25 | 144 | Form 144: Report of proposed sale of securities | 3 | |
10/02/25 | 144 | Form 144: Report of proposed sale of securities | 3 | |
10/02/25 | 144 | Form 144: Report of proposed sale of securities | 3 | |
10/02/25 | 144 | Form 144: Report of proposed sale of securities | 2 | |
10/02/25 | 144 | Form 144: Report of proposed sale of securities | 3 | |
10/02/25 | 144 | Form 144: Report of proposed sale of securities | 2 | |
09/24/25 | SCHEDULE 13D/A | Form SCHEDULE 13D/A: General Statement of Acquisition of Beneficial Ownership | 6 | |
09/19/25 | EFFECT | Form EFFECT: Notice of Effectiveness | 1 |
- Previous Page
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- …
- Page 31
- Next Page