| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 02/02/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 3 | |
| 02/02/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 3 | |
| 02/02/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
| 01/26/24 | SC 13G | Form SC 13G: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 5 | |
| 01/22/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 10 | |
| 01/18/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 3 | |
| 01/05/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 3 | |
| 01/05/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 4 | |
| 01/05/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 3 | |
| 01/05/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 3 |
- Previous Page
- Page 1
- …
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16
- Page 17
- …
- Page 32
- Next Page