|
Cayman Islands
|
| |
Not applicable
|
|
|
(State or other jurisdiction of
incorporation or organization) |
| |
(I.R.S. Employer
Identification Number) |
|
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 4 | | | |
| | | | | 4 | | | |
| | | | | 4 | | | |
| | | | | 5 | | | |
| | | | | 6 | | | |
| | | | | 6 | | | |
| | | | | 7 | | | |
| | | | | 7 | | | |
| | | | | 8 | | | |
| | | | | 10 | | | |
| | | | | 11 | | | |
| | | | | 13 | | | |
| | | | | 16 | | | |
| | | | | 17 | | | |
| | | | | 17 | | | |
| | | | | 18 | | |
Expense
|
| |
Estimated
Amount |
| |||
SEC registration fee
|
| | | $ | 33,060 | | |
FINRA filing fee
|
| | | $ | 15,500 | | |
Printing expenses
|
| | | | * | | |
Legal fees and expenses
|
| | | | * | | |
Accounting fees and expenses
|
| | | | * | | |
Miscellaneous costs
|
| | | | * | | |
Total
|
| | | $ | * | | |
| | | | | S-ii | | | |
| | | | | S-iii | | | |
| | | | | S-1 | | | |
| | | | | S-3 | | | |
| | | | | S-4 | | | |
| | | | | S-5 | | | |
| | | | | S-6 | | | |
| | | | | S-7 | | | |
| | | | | S-10 | | | |
| | | | | S-10 | | | |
| | | | | S-10 | | | |
| | | | | S-11 | | |
|
Exhibit No.
|
| |
Exhibit Index
|
|
| 1.1*** | | | Form of Underwriting Agreement. | |
| 1.2** | | | | |
| 3.1** | | | Amended and Restated Memorandum and Articles of Association of the Company, incorporated by reference to Exhibit 1.1 to the Company’s Shell Company Report on Form 20-F, filed with the SEC on September 10, 2021. | |
| 4.1** | | | | |
| 4.2** | | | | |
| 4.3*** | | | Form of Debt Security. | |
| 4.4*** | | | Form of Warrant Agreement (including form of Warrant Certificate). | |
| 5.1** | | | | |
| 5.2** | | | | |
| 23.1** | | | | |
| 23.2** | | | | |
| 23.3* | | | | |
| 24.1** | | | | |
| 25.1**** | | | Statement of Eligibility of Trustee under Indenture. | |
| 107** | | | |
|
Signature
|
| |
Title
|
| |
Date
|
|
|
/s/ David Williams
David Williams
|
| |
Director and Chief Executive Officer
(Principal Executive Officer) |
| |
December 28, 2022
|
|
|
*
Nick Pointon
|
| |
Director and Chief Financial Officer
(Principal Financial and Accounting Officer) |
| |
December 28, 2022
|
|
|
*
Carlo Calabria
|
| | Director | | |
December 28, 2022
|
|
|
*
Stephen Chandler
|
| | Director | | |
December 28, 2022
|
|
|
*
Manfredi Lefebvre d’Ovidio
|
| | Director | | |
December 28, 2022
|
|
|
*
VeraLinn Jamieson
|
| | Director | | |
December 28, 2022
|
|
|
*
Garth Ritchie
|
| | Director | | |
December 28, 2022
|
|
|
*
Stephen Wilson
|
| | Director | | |
December 28, 2022
|
|